<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Sciences</title>
	<atom:link href="http://restaurantsciences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://restaurantsciences.com</link>
	<description>Market Research Evolved.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:12:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fireball Cinnamon Whiskey Catches Fire On Premise According to New Restaurant Sciences’ Data</title>
		<link>http://restaurantsciences.com/press-releases/fireball-cinnamon-whiskey-catches-fire-premise-restaurant-sciences-data/</link>
		<comments>http://restaurantsciences.com/press-releases/fireball-cinnamon-whiskey-catches-fire-premise-restaurant-sciences-data/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:47:20 +0000</pubDate>
		<dc:creator>cbigelow</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=633</guid>
		<description><![CDATA[<strong>Newton, MA - (June 18, 2013)</strong> - Restaurant Sciences LLC, an independent firm that closely tracks food and beverage product sales throughout the foodservice industry in North America, unveiled that  Buffalo Trace's Fireball Cinnamon Whiskey is enjoying significant growth at US restaurants, bars and hotels.]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/fireball-cinnamon-whiskey-catches-fire-premise-restaurant-sciences-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technomic and Restaurant Sciences Partner to Raise the Bar on Foodservice Industry Intelligence</title>
		<link>http://restaurantsciences.com/press-releases/technomic-restaurant-sciences-partner-raise-bar-foodservice-industry-intelligence/</link>
		<comments>http://restaurantsciences.com/press-releases/technomic-restaurant-sciences-partner-raise-bar-foodservice-industry-intelligence/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:52:40 +0000</pubDate>
		<dc:creator>cbigelow</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=624</guid>
		<description><![CDATA[<strong>Chicago, IL and Newton, MA (June 5, 2013)</strong> - To provide greater visibility into sales trends in restaurants and bars, Technomic Inc. and Restaurant Sciences, LLC have partnered to deliver the industry’s only credible and comprehensive suite of food and beverage tracking services.]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/technomic-restaurant-sciences-partner-raise-bar-foodservice-industry-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Sciences’ Data Reveals Low and Mid-Range Beer Prices Climbing in US Restaurants &amp; Bars</title>
		<link>http://restaurantsciences.com/press-releases/restaurant-sciences-data-reveals-mid-range-beer-prices-climbing-restaurants-bars/</link>
		<comments>http://restaurantsciences.com/press-releases/restaurant-sciences-data-reveals-mid-range-beer-prices-climbing-restaurants-bars/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:54:39 +0000</pubDate>
		<dc:creator>twells</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=584</guid>
		<description><![CDATA[<strong>Newton, MA (May 14, 2013)</strong> - Restaurant Sciences unveiled that the high-volume premium and sub-premium beers popular in America – names like Budweiser, Coors Light, Miller Lite, Pabst Blue Ribbon, etc. – have seen a 3.5% to 6.8% price jump in the nation’s eating and drinking establishments over the past seven months (October ’12 thru April ’13). ]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/restaurant-sciences-data-reveals-mid-range-beer-prices-climbing-restaurants-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Sciences Sees Spirits Prices Increase In Low-End and High-End Restaurants</title>
		<link>http://restaurantsciences.com/press-releases/restaurant-sciences-sees-spirits-prices-increase-low-end-high-end-restaurants/</link>
		<comments>http://restaurantsciences.com/press-releases/restaurant-sciences-sees-spirits-prices-increase-low-end-high-end-restaurants/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:36:02 +0000</pubDate>
		<dc:creator>cbigelow</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=563</guid>
		<description><![CDATA[<strong>Newton, MA (May 7, 2013)</strong> - Restaurant Sciences LLC, an independent firm that closely tracks food and beverage product sales throughout the foodservice industry in North America, reports the top and bottom segments of America's eating and drinking establishments have seen a significant increase in average spirit and cocktail prices over the past 6 months (November '12 thru April '13).]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/restaurant-sciences-sees-spirits-prices-increase-low-end-high-end-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Sciences&#8217; Data Unveils Wine Prices Inching Up Over Last 6 Months in Restaurants</title>
		<link>http://restaurantsciences.com/press-releases/restaurant-sciences-data-unveils-wine-prices-inching-up/</link>
		<comments>http://restaurantsciences.com/press-releases/restaurant-sciences-data-unveils-wine-prices-inching-up/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:20:07 +0000</pubDate>
		<dc:creator>cbigelow</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=551</guid>
		<description><![CDATA[<strong>Newton, MA (May 1, 2013)</strong> - Restaurant Sciences, an independent firm that closely tracks food and beverage product sales throughout the foodservice industry in North America, reports that wine prices in American restaurants have been increasing steadily over Q4 2012 and Q1 2013. &#34;Family Dining and White-Tablecloth segments are taking the biggest increases,&#34; said Chuck Ellis, President of Restaurant Sciences LLC. The accompanying chart shows the increases by industry segment]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/restaurant-sciences-data-unveils-wine-prices-inching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Blip In Beer Sales For Anheuser-Busch</title>
		<link>http://restaurantsciences.com/press-releases/blip-beer-sales-anheuser-busch/</link>
		<comments>http://restaurantsciences.com/press-releases/blip-beer-sales-anheuser-busch/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:25:01 +0000</pubDate>
		<dc:creator>twells</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=524</guid>
		<description><![CDATA[<strong>Newton, MA (March 7, 2013)</strong> -"Legal claims by individuals in three states in late February that some AB-Inbev products did not live up to stated alcohol-by-volume levels have had no impact on sales of Anheuser-Busch beers in the nation's restaurants, bars and nightclubs to date," said Chuck Ellis, President of Restaurant Sciences LLC (Newton, MA), an independent firm that closely tracks food and beverage product sales throughout the foodservice industry in North America. "The chart below shows no effects of the public dispute."]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/blip-beer-sales-anheuser-busch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Sciences Data Shows NEMO Storm Devastates Full Service Restaurants in Boston and Hartford</title>
		<link>http://restaurantsciences.com/press-releases/restaurant-sciences-data-shows-nemo-storm-devastates-full-service-restaurants-boston-hartford/</link>
		<comments>http://restaurantsciences.com/press-releases/restaurant-sciences-data-shows-nemo-storm-devastates-full-service-restaurants-boston-hartford/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:19:14 +0000</pubDate>
		<dc:creator>twells</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=493</guid>
		<description><![CDATA[<strong>Newton, MA (February 27, 2013) </strong> - Restaurant Sciences showed that Boston and Hartford restaurant sales were down by 33.08 percent and 36.22 percent respectively from the previous week.  During the actual weekend of the storm, it was no surprise that Nemo kept patrons home with restaurant sales down 72.56 percent in Boston and 77.02 percent in Hartford.]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/restaurant-sciences-data-shows-nemo-storm-devastates-full-service-restaurants-boston-hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Sciences Announces 2012 Spirits “Winners and Losers”</title>
		<link>http://restaurantsciences.com/press-releases/restaurant-sciences-announces-2012-spirits-winners-losers/</link>
		<comments>http://restaurantsciences.com/press-releases/restaurant-sciences-announces-2012-spirits-winners-losers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:52:33 +0000</pubDate>
		<dc:creator>twells</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=214</guid>
		<description><![CDATA[<strong>Newton, MA  (January 30, 2013)</strong> – Restaurant Sciences, a leading provider of restaurant industry information and analytics based on individual guest checks, today released a study on 2012’s biggest market share gainers and losers.  ]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/restaurant-sciences-announces-2012-spirits-winners-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://restaurantsciences.com/did-you-know/know/</link>
		<comments>http://restaurantsciences.com/did-you-know/know/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:05:54 +0000</pubDate>
		<dc:creator>cbigelow</dc:creator>
				<category><![CDATA[Did You Know?]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=193</guid>
		<description><![CDATA[According to our Restaurant Internet Marketing Study (RIMS), consumers are interacting with independent restaurants and nightclubs via Twitter 10 times more actively than they are with chains.]]></description>
		<wfw:commentRss>http://restaurantsciences.com/did-you-know/know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait-Staff, Look for the Scotch Drinkers Says Tipping Survey From Restaurant Sciences</title>
		<link>http://restaurantsciences.com/press-releases/wait-staff-scotch-drinkers-tipping-survey-restaurant-sciences/</link>
		<comments>http://restaurantsciences.com/press-releases/wait-staff-scotch-drinkers-tipping-survey-restaurant-sciences/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:39:40 +0000</pubDate>
		<dc:creator>cbigelow</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://restaurantsciences.com/?p=178</guid>
		<description><![CDATA[<strong>Newton, MA (January 9, 2013)</strong> – Restaurant Sciences, a leading provider of restaurant industry information and analytics based on individual guest checks, today released the nation's first-ever study of beer, wine and spirits gratuity.]]></description>
		<wfw:commentRss>http://restaurantsciences.com/press-releases/wait-staff-scotch-drinkers-tipping-survey-restaurant-sciences/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
